Find the units you actually qualify for.
The NYC Housing Lottery site shows you listings that don't match your AMI level. This calculator uses the official NYC HPD data to determine your real band — so you stop chasing units you can never win.
Enter your details and we'll find the minimum AMI % your household actually qualifies for.
Example: 2 people · $150,000 → 120%, 130%, 165% & 175% AMI
Why This Exists
NYC affordable housing eligibility is defined by Area Median Income (AMI), a figure HUD sets each year and HPD publishes as a chart of maximum incomes by household size and AMI band (20% up to 175%).
When you search Housing Connect with a household size and income, the site performs a raw search for any listing containing either your household size or income range, instead of cross-referencing both to calculate the specific AMI % you actually fall into.
The result: the site returns listings you don't actually qualify for — you'll click listing after listing only to find that every unit is priced for a different AMI % bracket than your own.
Example
Household of 2 · $200,000
- 130%Max income for 2 people is $176,410. $200k is over it — you don't qualify, yet the lottery site shows it.
- 165%Max income for 2 people is $223,905. $200k fits — this is your minimum qualifying band.
- 175%Max income is $237,475 — you qualify here too.
Correct answer: this household qualifies for 165% and 175% AMI only — a rare set of listings the raw search buries under dozens of units they can't win.
Reference Charts
2026 NYC Area Median Income
Maximum annual income by household size at each % of AMI.
| Household | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 165% | 175% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 person | $23,760 | $35,640 | $47,520 | $59,400 | $71,280 | $83,160 | $95,040 | $106,920 | $118,800 | $130,680 | $142,560 | $154,440 | $196,020 | $207,900 |
| 2 people | $27,140 | $40,710 | $54,280 | $67,850 | $81,420 | $94,990 | $108,560 | $122,130 | $135,700 | $149,270 | $162,840 | $176,410 | $223,905 | $237,475 |
| 3 people | $30,540 | $45,810 | $61,080 | $76,350 | $91,620 | $106,890 | $122,160 | $137,430 | $152,700 | $167,970 | $183,240 | $198,510 | $251,955 | $267,225 |
| 4 people | $33,920 | $50,880 | $67,840 | $84,800 | $101,760 | $118,720 | $135,680 | $152,640 | $169,600 | $186,560 | $203,520 | $220,480 | $279,840 | $296,800 |
| 5 people | $36,640 | $54,960 | $73,280 | $91,600 | $109,920 | $128,240 | $146,560 | $164,880 | $183,200 | $201,520 | $219,840 | $238,160 | $302,280 | $320,600 |
| 6 people | $39,360 | $59,040 | $78,720 | $98,400 | $118,080 | $137,760 | $157,440 | $177,120 | $196,800 | $216,480 | $236,160 | $255,840 | $324,720 | $344,400 |
| 7 people | $42,080 | $63,120 | $84,160 | $105,200 | $126,240 | $147,280 | $168,320 | $189,360 | $210,400 | $231,440 | $252,480 | $273,520 | $347,160 | $368,200 |
| 8 people | $44,780 | $67,170 | $89,560 | $111,950 | $134,340 | $156,730 | $179,120 | $201,510 | $223,900 | $246,290 | $268,680 | $291,070 | $369,435 | $391,825 |
| 9 people | $47,500 | $71,250 | $95,000 | $118,750 | $142,500 | $166,250 | $190,000 | $213,750 | $237,500 | $261,250 | $285,000 | $308,750 | $391,875 | $415,625 |
| 10 people | $50,220 | $75,330 | $100,440 | $125,550 | $150,660 | $175,770 | $200,880 | $225,990 | $251,100 | $276,210 | $301,320 | $326,430 | $414,315 | $439,425 |
| 11 people | $52,920 | $79,380 | $105,840 | $132,300 | $158,760 | $185,220 | $211,680 | $238,140 | $264,600 | $291,060 | $317,520 | $343,980 | $436,590 | $463,050 |
| 12 people | $55,640 | $83,460 | $111,280 | $139,100 | $166,920 | $194,740 | $222,560 | $250,380 | $278,200 | $306,020 | $333,840 | $361,660 | $459,030 | $486,850 |
100% AMI for a three-person family is $152,700 (2026). Middle-income covers 121–165% AMI.
Rental Asset Limits
Maximum total assets a rental applicant household may hold per AMI level.
| AMI level | Asset limit |
|---|---|
| 20% | $33,920 |
| 30% | $50,880 |
| 40% | $67,840 |
| 50% | $84,800 |
| 60% | $101,760 |
| 70% | $118,720 |
| 80% | $135,680 |
| 90% | $152,640 |
| 100% | $169,600 |
| 110% | $186,560 |
| 120% | $203,520 |
| 130% | $220,480 |
| 165% | $279,840 |
| 175% | $296,800 |
Retirement funds and college savings balances are excluded from the asset limit.